
Regular Fit
Round Neck
100% Cotton with Bio Wash
WashCare Instructions :
Machine wash cold
Wash separately, Do not bleach or wash with chlorine based (mild) detergent
Dry inside out.
CROP TOP
SIZE | CHEST | LENGTH |
S | 17.5 | 16.5 |
M | 18 | 18 |
L | 19 | 18 |
(All measurements are in inches)
*Please allow a +/- 1 inch tolerance for the measurements.
WOMEN T-SHIRT
SIZE | CHEST | LENGTH |
XS | 32 | 23 |
S | 34 | 24 |
M | 36 | 25 |
L | 38 | 26 |
XL | 40 | 27 |
(All measurements are in inches)
*Please allow a +/- 0.5 inch tolerance for the measurements.
HALF SLEEVE T-SHIRT
SIZE | CHEST | LENGTH |
S | 38 | 26 |
M | 40 | 27 |
L | 42 | 28 |
XL | 44 | 29 |
XXL | 46 | 30 |
XXXL | 48 | 31 |
4XL | 50 | 32 |
5XL | 52 | 33 |
(All measurements are in inches)
*Please allow a +/- 0.5 inch tolerance for the measurements.
BASIC T-SHIRT
SIZE | CHEST | LENGTH |
S | 38 | 26 |
M | 40 | 27 |
L | 42 | 28 |
XL | 44 | 29 |
XXL | 46 | 30 |
XXXL | 48 | 31 |
4XL | 50 | 32 |
5XL | 52 | 33 |
(All measurements are in inches)
*Please allow a +/- 1 inch tolerance for the measurements.
HOODIE
SIZE | CHEST | LENGTH | SHOULDER |
S | 40 | 25 | 17 |
M | 42 | 26 | 18 |
L | 44 | 27 | 19 |
XL | 46 | 28 | 20 |
XXL | 48 | 29 | 21 |
(All measurements are in inches)
*Please allow a +/- 1 inch tolerance for the measurements.