
PRODUCT DETAILS:
Material: 100% Cotton, 320 GSM bio-washed
Comfortable, Soft, Convenient and cozy, just how a Hoodie should be!
Style: Regular Fit
Wash Care: Wash inside out with cold water with similar colors using a gentle cycle, use a mild detergent. Tumble dry low or hang-dry. Do not iron directly or scrub on print, iron inside-out on the lowest setting. Do not bleach.
SWEATSHIRT
SIZE | CHEST | LENGTH |
XS | 38 | 24 |
S | 40 | 25 |
M | 42 | 26 |
L | 44 | 27 |
XL | 46 | 28 |
2XL | 48 | 29 |
3XL | 50 | 30 |
(All measurements are in inches)
*Please allow a +/- 0.5 inches tolerance for the measurements.
CROPPED HOODIE
SIZE | CHEST | LENGTH |
XS | 32 | 15.5 |
S | 34 | 16.5 |
M | 36 | 17.5 |
L | 38 | 18.5 |
XL | 40 | 19.5 |
2XL | 42 | 20.5 |
(All measurements are in inches)
*Please allow a +/- 1 inch tolerance for the measurements.
CROP TOP
SIZE | CHEST | LENGTH |
S | 17.5 | 16.5 |
M | 18 | 18 |
L | 19 | 18 |
(All measurements are in inches)
*Please allow a +/- 1 inch tolerance for the measurements.
WOMEN T-SHIRT
SIZE | CHEST | LENGTH |
XS | 32 | 23 |
S | 34 | 24 |
M | 36 | 25 |
L | 38 | 26 |
XL | 40 | 27 |
(All measurements are in inches)
*Please allow a +/- 0.5 inch tolerance for the measurements.
HALF SLEEVE T-SHIRT
SIZE | CHEST | LENGTH |
S | 38 | 26 |
M | 40 | 27 |
L | 42 | 28 |
XL | 44 | 29 |
XXL | 46 | 30 |
XXXL | 48 | 31 |
4XL | 50 | 32 |
5XL | 52 | 33 |
(All measurements are in inches)
*Please allow a +/- 0.5 inch tolerance for the measurements.
BASIC T-SHIRT
SIZE | CHEST | LENGTH |
S | 38 | 26 |
M | 40 | 27 |
L | 42 | 28 |
XL | 44 | 29 |
XXL | 46 | 30 |
XXXL | 48 | 31 |
4XL | 50 | 32 |
5XL | 52 | 33 |
(All measurements are in inches)
*Please allow a +/- 1 inch tolerance for the measurements.
HOODIE
SIZE | CHEST | LENGTH | SHOULDER |
S | 40 | 25 | 17 |
M | 42 | 26 | 18 |
L | 44 | 27 | 19 |
XL | 46 | 28 | 20 |
XXL | 48 | 29 | 21 |
(All measurements are in inches)
*Please allow a +/- 1 inch tolerance for the measurements.
LONG SLEEVE T-SHIRT
SIZE | CHEST | LENGTH | SLEEVE |
S | 38 | 26 | 24 |
M | 40 | 27 | 25 |
L | 42 | 28 | 26 |
XL | 44 | 29 | 27 |
2XL | 46 | 30 | 28 |
(All measurements are in inches)
*Please allow a +/- 0.5 inch tolerance for the measurements.